Description
- Input Frequency: 12.25 – 12.75 GHz
- L.O. Stability: ± 113 kHz
- Noise Figure: 0.8 dB
- Output Connector: F-Type Female
These low-cost, high-quality PLL LNBs from New Japan Radio have set the standard in the industry for years.

These low-cost, high-quality PLL LNBs from New Japan Radio have set the standard in the industry for years.

| Weight | 1.0000 |
|---|---|
| Country of Manufacture | Japan |
| Manufacturer | NJRC |
| Prime Frequency | Ku-Band |
| Input Power | 12 – 24 VDC nominal |
| Input Frequency | 12.2 – 12.75 GHz |
| LO Frequency | 11.30 Ghz |
| LO Stability | +/- 10 ppm (+/- 100 kHz typ) |
| Output Frequency | 950 – 1450 MHz |
| Output Interface | Type F |
| Noise Figure | 0.8 dB |
| Warranty | 2 Years |
Reviews
There are no reviews yet.